assortment
Menu
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Oatmeal with milk | 1/200 | 32,00 |
Oatmeal on the water | 1/200 | 10,00 |
Oatmeal with tuna and dill | 1/280 | 97,00 |
Scrambled out of 2 eggs | 1/110 | 40,00 |
Scrambled out of 3 eggs | 1/150 | 56,00 |
Omelette | 1/200 | 73,00 |
Cottage cheese with sour cream | 150/30 | 60,00 |
Cheesecakes | 1/150 | 60,00 |
Cheesecakes with sour cream | 150/50 | 73,00 |
Cheesecakes with honey | 150/50 | 80,00 |
Cheesecakes with jam /raspberry, strawberry, cherry, apricot/ | 150/50 | 85,00 |
Cheesecakes with salted cheese and dill | 1/150 | 56,00 |
Toasts | 2шт | 16,00 |
Additives: | ||
Baked ham | 1/30 | 23,00 |
Ham | 1/30 | 21,00 |
Salami sausage | 1/30 | 18,00 |
Bacon | 1/30 | 15,00 |
Mushrooms | 1/30 | 16,00 |
Cheese | 1/30 | 18,00 |
Shrimp meat | 1/30 | 48,00 |
Chicken fillet | 1/30 | 19,00 |
Sausages hunting | 1/30 | 29,00 |
Tomato | 1/30 | 5,00 |
Bulgarian pepper | 1/30 | 10,00 |
Greens /onions, dill, parsley/ | 1/10 | 10,00 |
Butter | 1/20 | 12,00 |
Honey | 1/30 | 12,00 |
Jam (raspberry , strawberry , cherry , apricot) | 1/50 | 25,00 |
Dried apricot | 1/30 | 15,00 |
Prunes | 1/30 | 15,00 |
Walnut | 1/30 | 18,00 |
Raisins | 1/30 | 12,00 |
Banana | 1/50 | 10,00 |
Condensed milk | 1/30 | 9,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Sandwich with red caviar | 1/95 | 45,00 |
Sandwich baked ham | 15/15/30 | 124,00 |
Sandwich with tongue (beef tongue, mayonnaise ) | 1/80 | 44,00 |
Meat plate / home-made / beef, boiled pork tongue, home-made sausage / served with sour cream-horseradish sauce / | 300/50 | 274,00 |
Cheese plate / «Maasdam», «Dorblu», «Brie», «Parmesan»/ | 1/250 | 184,00 |
Tongue covered with mayonnaise | 100/50 | 127,00 |
Homelike snack (lard, garlic, spices) | 1/50 | 21,00 |
Lard /bacon salt, greens/ | 1/140 | 76,00 |
Assorted cask /pickled cucumber, pickled tomatoes, sauerkraut, hot pepper salt, marinated plums/ | 1/695 | 118,00 |
Pickled champignons /mushrooms mar., pickled onions, herbs/ | 1/200 | 103,00 |
Herring under the bow | 100 гр | 55,00 |
Pickles /cherry tomatoes, pickled cucumbers gherkins/ | 1/100 | 57,00 |
Plum marinated /own preparation/ | 1/100 | 25,00 |
Black olives | 1/110 | 88,00 |
Green olives | 1/110 | 88,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Salad «Sea exotics» /lettuce, tomatoes, olives, calamari, octopus , mussels, clams, shrimp, cheese, sauce/ | 1/340 | 209,00 |
Salad «Sea Pearl»/red caviar, Shrimps, egg, cucumber, green onion, mayonnaise/ | 1/215 | 149,00 |
Salad «Gentle» /calamari, egg, cheese, corn, pickled onions, mayonnaise/ | 1/265 | 176,00 |
Salad «Crab joy» /crab sticks, egg, mayonnaise, corn, cucumber/ | 1/260 | 102,00 |
Salad «Acquaintance» /sheet of lettuce, tongue, egg a quail, tomatoes, french dressing/ | 1/300 | 190,00 |
Shrimp salad «Caesar» /lettuce, shrimp meat, croutons, quail egg, tomato, «Parmesan» cheese sauce «Caesar»/ | 1/310 | 248,00 |
Salad «Caesar» with chicken /lettuce, fried chicken, croutons, quail egg, tomato, «Parmesan» cheese sauce «Caesar»/ | 1/310 | 184,00 |
Salad «Brut» /chicken, egg, cucumber, tomatoes, sheet of lettuce, sesame, fruit and spicy sauce/ | 1/370 | 153,00 |
Salad «Piquant» /napa cabbage, bacon, homemade croutons, cucumber, bell pepper, hard cheese peas, sauce/ | 1/330 | 134,00 |
Salad «Fantasy» /ham, cheese, egg, corn, potatoes, mayonnaise/ | 1/300 | 113,00 |
Salad «Young oak» /marinated mushrooms, brisket chicken smoked, spring onions, mayonnaise/ | 1/250 | 128,00 |
Salad “Whim” /chicken, egg, cheese, pineapple, mayonnaise/ | 1/250 | 115,00 |
Salad «Victoria» /boiled beef, Korean carrots, marinated onions, greens/ | 1/250 | 98,00 |
Salad «Forest» /boiled beef, fried mushrooms, potatoes, pickles, mayonnaise/ | 1/260 | 93,00 |
Salad «Meat» /boiled beef, potatoes, pickles, mayonnaise, eggs, peas/ | 1/260 | 94,00 |
Salad «Herring under a fur coat» /herring, boiled beets, boiled carrots, onions, mayonnaise or vegetable oil/ | 1/330 | 97,00 |
Salad «Greece» /cheese «Feta», cucumbers, tomatoes, Bulgarian pepper, olives, herbs, capers, vegetable oil/ | 1/360 | 143,00 |
Salad «Summer» /tomatoes, cucumbers, Bulgarian pepper, onion, greens, vegetable oil or mayonnaise/ | 1/310 | 72,00 |
Assorted Vegetable /cabbage salad, beets salad, Korean carrots, fresh cucumbers and tomatoes, vegetable oil or mayonnaise/ | 1/300 | 62,00 |
Salad «Vegetable mix» /fresh cabbage, cucumbers, tomatoes, Bulgarian pepper, greens, vegetable oil or mayonnaise/ | 1/265 | 48,00 |
Beets salad /Boiled beets, prune, walnut, mayonnaise/ | 1/250 | 68,00 |
Cabbage salad with cucumber /fresh cabbage, cucumber, vegetable oil/ | 1/280 | 47,00 |
Salad “Vinaigrette” / boiled potatoes, boiled beets, sauerkraut, boiled carrots, pickled cucumber, vegetable oil, greens / | 1/250 | 41,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Chicken Julienne | 1/100 | 54,00 |
Mushroom Julienne | 1/100 | 49,00 |
Chicken-mushroom julienne | 1/100 | 51,00 |
Hot sandwich with beef /veal, mayonnaise, cheese, tomato/ | 1/120 | 49,00 |
Hot sandwich with chicken /chicken fillet, mayonnaise, cheese, tomato/ | 1/110 | 41,00 |
Sandwich with ham | 1/125 | 42,00 |
Hot sandwich with sausage /salami, cheese, ketchup/ | 1/125 | 39,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Meat solyanka with sour cream / served with a snack of ground lard with garlic / | 1/400 | 108,00 |
Okroshka (cold kvass soup with chopped vegetables and meat) | 1/400 | 95,00 |
Soup with meatballs | 1/400 | 80,00 |
Borsch “Ukrainian” with veal and sour cream /served with appetizer of ground fat with garlic/ | 1/400 | 70,00 |
Chicken broth with homemade noodles and quail egg | 1/400 | 64,00 |
Soup with dumplings on veal broth /home-made pork dumplings/ | 1/400 | 48,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Broccoli in creamy sauce | 1/200 | 76,00 |
Home-style fried potatoes | 350/50 | 63,00 |
Home-style fried potatoes with mushrooms | 1/350 | 89,00 |
«Selyanski potatoes» /fried in a peel with garlic cloves/ | 1/250 | 53,00 |
Deep-fried potatoes with a garnish of vegetables | 150/90 | 59,00 |
Boiled young potatoes | 1/330 | 59,00 |
Mashed potatoes | 1/330 | 59,00 |
Buckwheat porridge with vegetable garnish | 150/90 | 44,00 |
Boiled rice with a garnish of vegetables | 150/90 | 44,00 |
Bread black /own bakery/ | 1/30 | 8,00 |
Bread white /own bakery/ | 1/30 | 8,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Pork sausages «Provincial» /home-made, with special sauce/ | 190/50 | 139,00 |
Chili meat /pork tenderloin in spicy tomato sauce/ | 1/280 | 157,00 |
Homelike meat /pork fried with onions/ | 1/170 | 127,00 |
Pork with mushrooms /chop with cheese and mushrooms/ | 1/170 | 112,00 |
Pork piquant /steak and cheese/ | 1/120 | 86,00 |
Meat with prunes /pork stew with prunes in a tomato sauce/ | 1/175 | 74,00 |
Home-style roast with pork | 1/325 | 108,00 |
Home-style roast with mushrooms | 1/355 | 109,00 |
Filet mignon steak /veal tenderloin/served with pomegranate sauce/ | 100г | 128,00 |
Pork steak | 100г | 91,00 |
Chicken steak /served with a spicy sauce/ | 200/50 | 152,00 |
Boiled veal sauce bechamel | 150/75 | 139,00 |
Liver with vegetables /veal liver fried with onions and carrots/ | 1/250 | 93,00 |
Salmon steak | 100г | 154,00 |
Fried pike perch | 100г | 103,00 |
Chicken «Kiev» | 1/128 | 72,00 |
Homemade cutlet (pork and beef) | 1/120 | 56,00 |
Sausages «of the Hunting» /served hot/ | 100г | 97,00 |
Potato pancakes with sour cream | 120/50 | 61,00 |
Galushki stuffed with meat | 1/250 | 95,00 |
Pancakes with red caviar | 1/180 | 261,00 |
Pancakes with meat /own production served with sour cream/ | 1/250 | 96,00 |
Dumplings with pork /own production, served with branded dressing/ | 290/50 | 83,00 |
Dumplings with veal liver /own production/ | 1/280 | 60,00 |
Dumplings with potatoes /own production/ | 1/400 | 62,00 |
Dumplings with cabbage /own production/ | 1/400 | 64,00 |
Sauces, spices: | ||
Sauce «Tartare» of own preparation | 1/50 | 12,00 |
Sauce «Bechamel» of own preparation | 1/75 | 12,00 |
Sauce «Eastern island» of own preparation | 1/50 | 16,00 |
Sauce «Sour cream-horseradish» of own preparation | 1/50 | 17,00 |
Homemade mustard-honey sauce | 1/60 | 20,00 |
Pomegranate sauce | 1/30 | 9,00 |
Tangy horseradish of own preparation | 1/30 | 9,00 |
Oil olive | 1/20 | 12,00 |
Soy sauce | 1/30 | 8,00 |
Sour cream | 1/100 | 26,00 |
Mayonnaise | 1/50 | 10,00 |
Ketchup | 1/50 | 10,00 |
Mustard | 1/25 | 8,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Chocolate cheesecake | 1/130 | 96,00 |
Italian cheesecake | 1/130 | 96,00 |
«Napoleon» | 1/220 | 85,00 |
Pancakes with butter | 150/20 | 54,00 |
Pancakes with whipped cream | 150/50 | 69,00 |
Pancakes with jam /strawberry, raspberry, cherry, apricot/ | 150/50 | 67,00 |
Pancakes with chocolate | 150/50 | 54,00 |
Pancakes with honey | 150/50 | 62,00 |
Pancakes with cottage cheese and raisins | 1/180 | 78,00 |
Cheesecakes | 1/150 | 60,00 |
Cheesecakes with sour cream | 150/50 | 73,00 |
Cheesecakes with honey | 150/50 | 80,00 |
Cheesecakes with jam /strawberry, raspberry, cherry, apricot/ | 150/50 | 85,00 |
Assorted fruits /orange, banana, apple, kiwi/ | 1/760 | 120,00 |
Orange | 1/100 | 12,00 |
Banana | 1/100 | 12,00 |
Apple | 1/100 | 10,00 |
Kiwi | 1/100 | 33,00 |
Lemon | 66/10 | 14,00 |
Milk-shake with coffee | 1/270 | 90,00 |
Milk-shake with strawberry syrup | 1/270 | 65,00 |
Milk-shake with pomegranate syrup | 1/270 | 65,00 |
Milk-shake with banana | 1/270 | 65,00 |
Milk-shake | 1/270 | 55,00 |
Whipped cream /natural/ | 1/100 | 40,00 |
Ice-cream /cream, chocolate/ | 1/100 | 40,00 |
Ice cream with whipped cream | 100/50 | 60,00 |
Ice-cream Assorti /ice-cream, banana, orange, chocolate, nut/ | 100/45 | 50,00 |
Fruit Salad /cream, prunes, pineapple, peach, banana, orange, chocolate/ | 1/210 | 67,00 |
«Tropikanka» /ice-cream, orange, banana, pineapple, perch, walnut and glazed chocolate/ | 1/230 | 90,00 |
Ice cream on the Mexican /hot ice cream/ | 1/100 | 73,00 |
Fillers: | ||
Prunes | 1/30 | 12,00 |
Dried apricot | 1/30 | 12,00 |
Pine-apple | 1/30 | 12,00 |
Peach | 1/30 | 12,00 |
Kiwi | 1/30 | 8,00 |
Orange | 1/30 | 5,00 |
Banana | 1/30 | 6,00 |
Peanut | 1/30 | 6,00 |
Nut | 1/30 | 15,00 |
Coconut shaving | 1/5 | 4,00 |
Chocolate chips | 1/20 | 12,00 |
Chocolate topping | 1/15 | 4,00 |
Caramel topping | 1/15 | 4,00 |
Jam /strawberry, raspberry, cherry, apricot/ | 1/30 | 12,00 |
Condensed milk | 1/30 | 9,00 |
Strawberry syrup | 1/25 | 8,00 |
Pomegranate syrup | 1/25 | 8,00 |
Liquor «Baileys» | 1/25 | 45,00 |
Liquor «Malibu» | 1/25 | 27-50 |
Cocktail cherries | 1шт. | 5,00 |
Название | Пляшка | 50г | 100г |
---|---|---|---|
Bottle | 50г | 100г | |
Whiskey «Chivas Regal» 12 years 1,0l | 3 600,00 | 180,00 | 360,00 |
Whiskey «Jack Daniels» 1,0l | 1 900,00 | 95,00 | 190,00 |
Whiskey «Jack Daniels Honey» 1,0l | 1 900,00 | 95,00 | 190,00 |
Whiskey «Jameson» 1,0l | 1 900,00 | 95,00 | 190,00 |
Cognac: | |||
«Hennessy» VS 0,7l | 3 010,00 | 215,00 | 430,00 |
«Metaxa» 5* 0,5l | 800,00 | 80,00 | 160,00 |
«Sarajishvili» 5* 0,5l | 800,00 | 80,00 | 160,00 |
«Ararat» 5* 0,5л | 800,00 | 80,00 | 160,00 |
«Shabo» V.V.S.O.P 0,5l | 500,00 | 50,00 | 100,00 |
«Koblevo» 5* 0,5l | 400,00 | 40,00 | 80,00 |
Rom «Bacardi Carta Blanca» white 1,0l | 1 300,00 | 65,00 | 130,00 |
Tequila «Olmeca Blanco» 1,0l | 1 600,00 | 80,00 | 160,00 |
Tequila «Jose Cuervo Especial (Reposado)» 1,0l | 1 600,00 | 80,00 | 160,00 |
Gin «Beefeater London Gin» 1,0l | 1 500,00 | 75,00 | 150,00 |
«Khrenovukha» 0,5l /vodka «Pervak», spicy radish, honey/ | 300,00 | 30,00 | 60,00 |
«Cranberry» 0,5l /«Pervak» vodka, cranberries, sugar syrup/ | 300,00 | 30,00 | 60,00 |
Vodka: | |||
«Absolute» 1,0l | 1 000,00 | 50,00 | 100,00 |
«Presidential Standard» 0,7л | 490,00 | 35,00 | 70,00 |
«Nemiroff Delikat» 0,5l | 250,00 | 25,00 | 50,00 |
«Nemiroff» 0,5l | 250,00 | 25,00 | 50,00 |
«Pervak» 0,5l | 250,00 | 25,00 | 50,00 |
Vermouth: | |||
Martini «Bianco» 1l | 700,00 | 35,00 | 70,00 |
Wines of France JP.Shenet: | |||
«Medium Sweet Rouge» red/semi-sweet 0,75l | 525,00 | 35,00 | 70,00 |
«Medium Sweet Blanc» white/semi-sweet 0,75l | 525,00 | 35,00 | 70,00 |
«Cabernet-Syrah» red/dry 0,75l | 525,00 | 35,00 | 70,00 |
«Colombard-Chardonnay» white/dry 0,75l | 525,00 | 35,00 | 70,00 |
Wines of Georgia Teliani Valley: | |||
«Alazani Valley» red/semi-sweet 0,75l | 360,00 | 24,00 | 48,00 |
«Alazani Valley» white/semi-sweet 0.75l | 360,00 | 24,00 | 48,00 |
«Tsinandali» white/dry 0,75l | 360,00 | 24,00 | 48,00 |
«Saperavi» red/dry 0,75l | 360,00 | 24,00 | 48,00 |
Wines of Ukraine Inkerman: | |||
«Ancient Chersonesos» red/semi-sweet 0,75l | 270,00 | 18,00 | 36,00 |
«Legend of Inkerman» white/semi-sweet 0,75l | 270,00 | 18,00 | 36,00 |
«Bastardo» red/dry 0,75l | 270,00 | 18,00 | 36,00 |
«Chardonnay Kachinsky» white/dry 0,75l | 270,00 | 18,00 | 36,00 |
Sparkling wine: | |||
«Asti Mondoro» white sparkling sweet /Italy/ 0,75l | 700,00 | – | – |
«Corte Viola Fragolino Bianco» white sparkling semi-sweet /Italy/ 0,75l | 330,00 | 22,00 | 60,00 |
«Corte Viola Fragolino Rosso» red sparkling semi-sweet /Italy/ 0,75l | 330,00 | – | – |
«Provetto» white sparkling brut /Spain/ 0,75l | 450,00 | 30,00 | 60,00 |
«Bazaleti» white sparkling semi-sweet /Georgia/ 0,75l | 450,00 | 30,00 | 60,00 |
Liqueurs: | |||
«Xenta Absenta» 1l | 2 300,00 | 115,00 | 230,00 |
«Sambuca Molinari extra» 1l | 1 200,00 | 60,00 | 120,00 |
«Becherovka» 1l | 1 200,00 | 60,00 | 120,00 |
«Baileys» 0,7l | 1 400,00 | 100,00 | 200,00 |
«Malibu» 1l | 1 200,00 | 60,00 | 120,00 |
Mulled wine: | |||
Mulled wine « Vintage» /wine «Bastardo», fruit , honey, spices/ | 1/200 | 107-60 | |
Mulled wine classic /wine «Bastardo», sugar, spices/ | 1/200 | 77-50 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Imported beer: | ||
Draft beer «Grinbergen» light /Belgium/ | 1/500 | 90,00 |
Beer «Hoegaarden» light unfiltered /Belgium/ | 1/330 | 90,00 |
Beer «Leffe» dark /Belgium/ | 1/330 | 90,00 |
Poltava beer: | ||
Draft beer «Barley ear» light | 1/500 | 50,00 |
Draft beer «Barley ear» light | 1/330 | 33,00 |
Beer «Dikansky evenings» dark | 1/500 | 50,00 |
Near beer: | ||
Пиво «Bavaria» (Netherlands) | 1/500 | 70,00 |
Beer snacks: | ||
Pork sausages “Provincial” /own cooking, with special sauce/ | 190/50 | 139,00 |
Pork ears /home-made/ | 1/200 | 79,00 |
Squid rings in batter with «Tartar» sauce | 100/50 | 166,00 |
Appetizer merchant /sudzhuk, basturma, sausage from horse meat/ | 1/150 | 165,00 |
Hot hunting sausages | 1/100 | 97,00 |
Cheese sticks /fried cheese/ | 1/120 | 91,00 |
Pistachios | 1/100 | 120,00 |
Chips of meat chicken | 1/100 | 140,00 |
TORTILLA corn chips with flavor cheese /served with mustard-honey sauce/ | 200/120 | 140,00 |
Chips «Pringles» /Sour Cream & Onion/ | 1/40 | 80,00 |
Chips «Pringles» /Red Pepper/ | 1/40 | 80,00 |
Salted nuts | 1/30 | 30,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Fresh: | ||
— Grapefruit | 1/250 | 72,00 |
— Orange | 1/250 | 75,00 |
— Apple | 1/250 | 55,00 |
— Carrot | 1/250 | 71,00 |
— Сarrot-apple | 1/250 | 65,00 |
– Lemon | 1/100 | 36,00 |
Fruit-drinks: | ||
Cranberry water /water Morshinska non-gas., cranberries and sugar mashed/ | 1/300 | 53,00 |
Raspberry water /water Morshinska non-gas., raspberry and sugar mashed/ | 1/300 | 53,00 |
~~~~~~~~~~~~ | ||
«Mojito» non-alcoholic | 1/200 | 66,00 |
lemonade classic /fresh lemon juice, mineral water, sugar syrup/ | 1/300 | 38,00 |
Orange lemonade natural /orange and lemon fresh, mineral water, sugar syrup/ | 1/300 | 47,00 |
Raspberry lemonade natural /fresh lemon juice, raspberries, mint, mineral water, sugar syrup/ | 1/300 | 73,00 |
Uzvar | 1л | 80,00 |
Uzvar | 1/300 | 24,00 |
Juice «Sandora»: | 1/950 | 114,00 |
— Tomato | 1/300 | 36,00 |
— Peach | 1/300 | 36,00 |
— Pineapple | 1/300 | 36,00 |
— Orange | 1/300 | 36,00 |
— Grapefruit | 1/300 | 36,00 |
— Multi-vitamin | 1/300 | 36,00 |
— Cherry | 1/300 | 36,00 |
— Grape /white/ | 1/300 | 36,00 |
Water: | ||
Water «Borjomi» /glass bottle/ | 1/500 | 90,00 |
Water “Morshinskaya” of low-carbon gazers. /glass/ | 1/330 | 40,00 |
Water “Morshinskaya” negazirov. /glass/ | 1/330 | 40,00 |
Tonic-water «Evervess» | 1/500 | 40,00 |
Pepsi-cola /glass bottle/ | 1/330 | 40,00 |
7 Up | 1/500 | 40,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Decaffeinated coffee | 1/50 | 35,00 |
Natural Oriental /brewed in coffee pot on the sand/ | 1/50 | 35,00 |
Natural expresso | 1/50 | 35,00 |
Doppio /double espresso/ | 1/100 | 70,00 |
Lungo | 1/80 | 35,00 |
Americano | 1/100 | 35,00 |
Ristretto | 1/30 | 35,00 |
Espresso with milk | 1/150 | 45,00 |
Americano with milk | 1/200 | 45,00 |
Coffe XL /double milk espresso/ | 1/250 | 55,00 |
Flat white /double espresso with milk/ | 1/200 | 80,00 |
Coffe Raf /espresso, cream, milk, vanilla/ | 1/200 | 65,00 |
Con-panna /Americano with natural cream/ | 1/150 | 55,00 |
Viennese coffee /oriental coffee with natural cream/ | 1/150 | 55,00 |
Glace /coffee, ice cream/ | 1/150 | 58,00 |
Ice coffee /cold coffee, milk, cream, ice cream/ | 1/250 | 97,00 |
Coffee Italian /coffee, milk, cream, ice cream/ | 1/250 | 88,00 |
Natural cappuccino | 1/200 | 50,00 |
Cappuccino with banana syrup | 1/225 | 60,00 |
Cappuccino with Irish Cream syrup | 1/225 | 60,00 |
Latte | 1/200 | 50,00 |
Late with banana syrup | 1/225 | 60,00 |
Late with Irish Cream syrup | 1/150 | 60,00 |
French coffee /coffee, brandy, cream/ | 1/175 | 75-50 |
Cocoa and chocolate drinks: | ||
Cocoa and milk | 1/150 | 30,00 |
Cocoa with milk and banana syrup | 1/175 | 40,00 |
Cocoa with milk and cream | 1/150 | 45,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Black «Adavatta» | 1/400 | 35,00 |
/сlassic black tea/ | 1/800 | 70,00 |
Black «Earl Grey» | 1/400 | 35,00 |
/Ceylon black tea with bergamot/ | 1/800 | 70,00 |
Green with jasmine | 1/400 | 35,00 |
/сlassical Chinese green tea with jasmine petals/ | 1/800 | 70,00 |
Green «Green Snail» | 1/400 | 35,00 |
/сlassic green tea/ | 1/800 | 70,00 |
Green «Anaberry» | 1/400 | 35,00 |
/green tea with pineapple, strawberry, sunflower petals/ | 1/800 | 70,00 |
Herbal «Poleski meadow» | 1/400 | 35,00 |
/herbal blend of lemon balm, lemongrass, rose hips, chamomile and peppermint/ | 1/800 | 70,00 |
Mint | 1/400 | 35,00 |
/from the leaves of fresh mint/ | 1/800 | 70,00 |
Cpicy tea | 1/400 | 50,00 |
/black tea, cinnamon, cloves, cardamom/ | 1/800 | 100,00 |
Tea of sea-buckthorn | 1/500 | 55,00 |
/sea-buckthorn berries with sugar, grated, cardamon/ | ||
Raspberry tea with mint | 1/500 | 60,00 |
/grated raspberry with sugar, fresh mint, lemon/ | ||
Cranberry tea with mint | 1/500 | 55,00 |
/grated cranberries with sugar, fresh mint/ | ||
Tea vitamin | 1/500 | 71,00 |
/sea-buckthorn berries with sugar, grated, orange, lime, honey, cinnamon, cloves , cardamon/ | ||
Ginger | 1/400 | 35,00 |
/natural ginger tea/ | 1/800 | 70,00 |
Additives: | ||
Milk | 1/100 | 10,00 |
Honey | 1/100 | 40,00 |
Lemon | 1 кус | 4,00 |
Lean Menu
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Assorted cask /pickled cucumber, pickled tomatoes, sauerkraut, hot pepper salt, marinated plums/ | 1/695 | 118,00 |
Assorted vegetables / cabbage salad, beet salad, Korean carrots, fresh cucumbers, fresh tomatoes, bell peppers, oil / | 1/300 | 62,00 |
Summer salad / fresh tomato, fresh cucumber, bell pepper, onion, greens, oil / | 1/310 | 72,00 |
Salad “Vegetable mix” / fresh cabbage, fresh cucumber, fresh tomato, bell pepper, herbs, oil / | 1/265 | 48,00 |
Beet salad / boiled beets, prunes, walnuts, oil / | 1/250 | 68,00 |
Cabbage salad with fresh cucumber / fresh cabbage, fresh cucumber, oil / | 1/280 | 47,00 |
Salad with squid / squid otv., Potatoes otv., Fresh tomato, corn, bell peppers, green onions, lemon juice, olive oil / | 1/270 | 171,00 |
Mushroom salad / pickled mushrooms, fresh tomato, boiled potatoes, oil, herbs / | 1/280 | 92,00 |
“Rural” salad / sauerkraut, pickled cucumber, onion, oil, greens / | 1/315 | 50,00 |
Autumn salad / boiled beets, pickled cucumber, onion, oil, greens / | 1/315 | 46,00 |
Health Salad / sauerkraut, Korean carrots, oil, greens / | 1/285 | 53,00 |
Vitamin salad / carrots in Korean, walnuts, raisins, oil, herbs / | 1/265 | 83,00 |
Salad “Herring under a fur coat” / herring, boiled beets, boiled carrots, onions, oil / | 1/330 | 97,00 |
Salad “Vinaigrette” / boiled potatoes, boiled beets, sauerkraut, boiled carrots, pickles, oil, herbs / | 1/250 | 41,00 |
Mushrooms under onions / pickled mushrooms, pickled onions, greens / | 1/200 | 103,00 |
Pickles / cherry tomatoes, canned gherkins / | 1/100 | 57,00 |
Herring under onions | 100г | 55,00 |
Pickled cucumber | 1/100 | 12,00 |
Salted tomato | 1/100 | 10,00 |
Sauerkraut | 1/100 | 16,00 |
Hot salted pepper | 1/50 | 45,00 |
Marinated plum | 1/100 | 25,00 |
Black olives | 1/110 | 88,00 |
Green olives | 1/110 | 88,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Mushroom soup / served with croutons / | 400/50 | 57,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Fried pike perch | 100г | 103,00 |
Salmon steak | 100г | 154,00 |
Home-style roast with mushrooms | 1/355 | 109,00 |
Pilaf with mushrooms | 1/355 | 82,00 |
Oatmeal with tuna and herbs | 1/280 | 97,00 |
Buckwheat porridge with mushrooms | 1/305 | 84,00 |
Boiled potatoes with herring | 1/415 | 115,00 |
Dumplings with potatoes /own production/ | 1/400 | 62,00 |
Dumplings with cabbage /own production/ | 1/400 | 64,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Broccoli with Italian herbs | 1/120 | 68,00 |
Home-style fried potatoes with mushrooms | 1/350 | 89,00 |
Home-style fried potatoes | 1/350 | 63,00 |
«Selyanski potatoes» /fried in a peel with garlic cloves/ | 1/250 | 53,00 |
Deep-fried potatoes with a garnish of vegetables | 150/90 | 59,00 |
Boiled young potatoes | 1/330 | 44,00 |
Boiled rice with a garnish of vegetables | 150/90 | 38,00 |
Buckwheat porridge with vegetable garnish | 150/90 | 38,00 |
Oatmeal / on water / | 1/200 | 10,00 |
Porridge additives: | ||
Walnut | 1/30 | 18,00 |
Dried apricots | 1/30 | 15,00 |
Prunes | 1/30 | 15,00 |
Raisins | 1/30 | 12,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Soy sauce | 1/30 | 8,00 |
Oriental Spicy Sauce | 1/50 | 16,00 |
Ketchup | 1/50 | 10,00 |
Horseradish is sharp | 1/30 | 9,00 |
Mustard | 1/25 | 8,00 |
Olive oil | 1/20 | 12,00 |
Black bread (own pastries) | 1/30 | 8,00 |
White bread (own pastries) | 1/30 | 8,00 |
Название | Вес | ₴ |
---|---|---|
Вих (Out) | грн (uah) | |
Savor “Cheerfulness” / dried apricots, prunes, walnuts, lemon, orange, honey / | 1/200 | 74,00 |
You can also order delivery or book a private party
A PLACE THAT HAS TRADITIONS
Wide range of delicious dishes



















Welcome you
We also serve private parties
Looking for the perfect venue? Corporate dinners, special occasions, chef’s table, children’s parties. Reservations are available online or by phone. Our establishment consists of two cozy rooms, each accommodating up to 20 guests.
Contacts